Loading...

9/29/2022 12:00:00 AM
Knox Duplicate Club Thursday Eve Session September 29, 2022
Mitchell movement 5 tables
North-South
Pair Pct Score
3 61.00 61.00 Tom - Marc
2 54.63 54.63 Myrt - Chris
1 51.38 51.38 Mike - Martin
5 46.38 46.38 Howard - Bill
4 36.63 36.63 Bill - Bob

East-West
Pair Pct Score
1 70.13 70.13 Keith - Mike
4 50.63 50.63 Cathy - Cathy
3 45.88 45.88 Peg - Roma
2 45.38 45.38 Barry - Norm
5 38.00 38.00 Shirley - Franziska

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Mike-Martin vs 1-Keith-Mike
100 1.50 2.50 2-Myrt-Chris vs 3-Peg-Roma
50 3.00 1.00 3-Tom-Marc vs 5-Shirley-Franziska
150 0.00 4.00 4-Bill-Bob vs 2-Barry-Norm
140 4.00 0.00 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Mike-Martin vs 1-Keith-Mike
300 2.00 2.00 2-Myrt-Chris vs 3-Peg-Roma
630 3.50 0.50 3-Tom-Marc vs 5-Shirley-Franziska
630 3.50 0.50 4-Bill-Bob vs 2-Barry-Norm
200 0.50 3.50 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 4.00 1-Mike-Martin vs 1-Keith-Mike
420 1.50 2.50 2-Myrt-Chris vs 3-Peg-Roma
450 4.00 0.00 3-Tom-Marc vs 5-Shirley-Franziska
420 1.50 2.50 4-Bill-Bob vs 2-Barry-Norm
430 3.00 1.00 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 2.00 1-Mike-Martin vs 1-Keith-Mike
680 2.00 2.00 2-Myrt-Chris vs 3-Peg-Roma
1430 4.00 0.00 3-Tom-Marc vs 5-Shirley-Franziska
650 0.00 4.00 4-Bill-Bob vs 2-Barry-Norm
680 2.00 2.00 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.88 0.13 1-Mike-Martin vs 1-Keith-Mike
420 2.63 1.38 2-Myrt-Chris vs 3-Peg-Roma
AVE AVE 2.00 2.00 3-Tom-Marc vs 5-Shirley-Franziska
490 0.13 3.88 4-Bill-Bob vs 2-Barry-Norm
430 1.38 2.63 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Mike-Martin vs 5-Shirley-Franziska
400 4.00 0.00 2-Myrt-Chris vs 2-Barry-Norm
50 0.00 4.00 3-Tom-Marc vs 4-Cathy-Cathy
100 1.00 3.00 4-Bill-Bob vs 1-Keith-Mike
300 3.00 1.00 5-Howard-Bill vs 3-Peg-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 1-Mike-Martin vs 5-Shirley-Franziska
200 0.00 4.00 2-Myrt-Chris vs 2-Barry-Norm
650 2.50 1.50 3-Tom-Marc vs 4-Cathy-Cathy
650 2.50 1.50 4-Bill-Bob vs 1-Keith-Mike
650 2.50 1.50 5-Howard-Bill vs 3-Peg-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 0.00 1-Mike-Martin vs 5-Shirley-Franziska
50 0.50 3.50 2-Myrt-Chris vs 2-Barry-Norm
420 2.50 1.50 3-Tom-Marc vs 4-Cathy-Cathy
50 0.50 3.50 4-Bill-Bob vs 1-Keith-Mike
420 2.50 1.50 5-Howard-Bill vs 3-Peg-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Mike-Martin vs 5-Shirley-Franziska
140 3.50 0.50 2-Myrt-Chris vs 2-Barry-Norm
110 1.50 2.50 3-Tom-Marc vs 4-Cathy-Cathy
50 0.00 4.00 4-Bill-Bob vs 1-Keith-Mike
140 3.50 0.50 5-Howard-Bill vs 3-Peg-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Mike-Martin vs 5-Shirley-Franziska
80 3.00 1.00 2-Myrt-Chris vs 2-Barry-Norm
200 0.00 4.00 3-Tom-Marc vs 4-Cathy-Cathy
130 1.00 3.00 4-Bill-Bob vs 1-Keith-Mike
110 2.00 2.00 5-Howard-Bill vs 3-Peg-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Mike-Martin vs 4-Cathy-Cathy
110 1.00 3.00 2-Myrt-Chris vs 1-Keith-Mike
100 4.00 0.00 3-Tom-Marc vs 3-Peg-Roma
50 2.50 1.50 4-Bill-Bob vs 5-Shirley-Franziska
130 0.00 4.00 5-Howard-Bill vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-Mike-Martin vs 4-Cathy-Cathy
140 0.50 3.50 2-Myrt-Chris vs 1-Keith-Mike
620 3.00 1.00 3-Tom-Marc vs 3-Peg-Roma
140 0.50 3.50 4-Bill-Bob vs 5-Shirley-Franziska
620 3.00 1.00 5-Howard-Bill vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Mike-Martin vs 4-Cathy-Cathy
650 3.00 1.00 2-Myrt-Chris vs 1-Keith-Mike
650 3.00 1.00 3-Tom-Marc vs 3-Peg-Roma
620 1.00 3.00 4-Bill-Bob vs 5-Shirley-Franziska
650 3.00 1.00 5-Howard-Bill vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-Mike-Martin vs 4-Cathy-Cathy
140 0.00 4.00 2-Myrt-Chris vs 1-Keith-Mike
300 4.00 0.00 3-Tom-Marc vs 3-Peg-Roma
100 2.00 2.00 4-Bill-Bob vs 5-Shirley-Franziska
130 1.00 3.00 5-Howard-Bill vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 1-Mike-Martin vs 4-Cathy-Cathy
140 1.00 3.00 2-Myrt-Chris vs 1-Keith-Mike
50 2.50 1.50 3-Tom-Marc vs 3-Peg-Roma
50 2.50 1.50 4-Bill-Bob vs 5-Shirley-Franziska
150 4.00 0.00 5-Howard-Bill vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 1.00 1-Mike-Martin vs 3-Peg-Roma
100 1.50 2.50 2-Myrt-Chris vs 5-Shirley-Franziska
1100 4.00 0.00 3-Tom-Marc vs 2-Barry-Norm
100 1.50 2.50 4-Bill-Bob vs 4-Cathy-Cathy
50 0.00 4.00 5-Howard-Bill vs 1-Keith-Mike
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 3.50 1-Mike-Martin vs 3-Peg-Roma
420 4.00 0.00 2-Myrt-Chris vs 5-Shirley-Franziska
460 0.50 3.50 3-Tom-Marc vs 2-Barry-Norm
450 2.50 1.50 4-Bill-Bob vs 4-Cathy-Cathy
450 2.50 1.50 5-Howard-Bill vs 1-Keith-Mike
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Mike-Martin vs 3-Peg-Roma
50 2.50 1.50 2-Myrt-Chris vs 5-Shirley-Franziska
110 4.00 0.00 3-Tom-Marc vs 2-Barry-Norm
100 1.00 3.00 4-Bill-Bob vs 4-Cathy-Cathy
200 0.00 4.00 5-Howard-Bill vs 1-Keith-Mike
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 3.00 1-Mike-Martin vs 3-Peg-Roma
100 3.50 0.50 2-Myrt-Chris vs 5-Shirley-Franziska
130 2.00 2.00 3-Tom-Marc vs 2-Barry-Norm
100 3.50 0.50 4-Bill-Bob vs 4-Cathy-Cathy
690 0.00 4.00 5-Howard-Bill vs 1-Keith-Mike
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 4.00 1-Mike-Martin vs 3-Peg-Roma
200 4.00 0.00 2-Myrt-Chris vs 5-Shirley-Franziska
100 3.00 1.00 3-Tom-Marc vs 2-Barry-Norm
150 2.00 2.00 4-Bill-Bob vs 4-Cathy-Cathy
200 1.00 3.00 5-Howard-Bill vs 1-Keith-Mike
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Mike-Martin vs 2-Barry-Norm
620 2.00 2.00 2-Myrt-Chris vs 4-Cathy-Cathy
690 4.00 0.00 3-Tom-Marc vs 1-Keith-Mike
620 2.00 2.00 4-Bill-Bob vs 3-Peg-Roma
620 2.00 2.00 5-Howard-Bill vs 5-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 1.00 1-Mike-Martin vs 2-Barry-Norm
200 4.00 0.00 2-Myrt-Chris vs 4-Cathy-Cathy
140 0.00 4.00 3-Tom-Marc vs 1-Keith-Mike
50 2.00 2.00 4-Bill-Bob vs 3-Peg-Roma
110 1.00 3.00 5-Howard-Bill vs 5-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1400 4.00 0.00 1-Mike-Martin vs 2-Barry-Norm
140 3.00 1.00 2-Myrt-Chris vs 4-Cathy-Cathy
200 0.00 4.00 3-Tom-Marc vs 1-Keith-Mike
100 1.50 2.50 4-Bill-Bob vs 3-Peg-Roma
100 1.50 2.50 5-Howard-Bill vs 5-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Mike-Martin vs 2-Barry-Norm
450 2.00 2.00 2-Myrt-Chris vs 4-Cathy-Cathy
480 0.00 4.00 3-Tom-Marc vs 1-Keith-Mike
450 2.00 2.00 4-Bill-Bob vs 3-Peg-Roma
450 2.00 2.00 5-Howard-Bill vs 5-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Mike-Martin vs 2-Barry-Norm
180 2.00 2.00 2-Myrt-Chris vs 4-Cathy-Cathy
210 4.00 0.00 3-Tom-Marc vs 1-Keith-Mike
200 0.00 4.00 4-Bill-Bob vs 3-Peg-Roma
150 1.00 3.00 5-Howard-Bill vs 5-Shirley-Franziska
----------------------------------------------------------------------