Loading...

11/10/2022 12:00:00 AM
Knox Duplicate Club Thursday Eve Session November 10, 2022
Mitchell 5.5 tables
North-South
Pair Pct Score
1 60.81 58.38 Mike - Martin
5 59.90 57.50 Howard - Bill
4 48.57 46.63 Bill - Al
3 42.19 40.50 Marc - Ann
2 38.54 37.00 Myrt - Chris

East-West
Pair Pct Score
2 62.35 59.86 Barry - Norm
4 56.88 54.60 Cathy - Cathy
3 52.50 50.40 Shirley - Franziska
6 48.13 46.20 Daphne - Murray
1 42.67 40.96 Ulrich - Maureen
5 37.50 36.00 Kathryn - Bob

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.88 0.13 1-Mike-Martin vs 1-Ulrich-Maureen
AVE AVE 2.00 2.00 2-Myrt-Chris vs 3-Shirley-Franziska
50 2.00 2.00 3-Marc-Ann vs 5-Kathryn-Bob
110 0.13 3.88 4-Bill-Al vs 2-Barry-Norm
50 2.00 2.00 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-Mike-Martin vs 1-Ulrich-Maureen
50 2.00 2.00 2-Myrt-Chris vs 3-Shirley-Franziska
100 1.00 3.00 3-Marc-Ann vs 5-Kathryn-Bob
250 4.00 0.00 4-Bill-Al vs 2-Barry-Norm
110 0.00 4.00 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Mike-Martin vs 1-Ulrich-Maureen
50 3.00 1.00 2-Myrt-Chris vs 3-Shirley-Franziska
90 4.00 0.00 3-Marc-Ann vs 5-Kathryn-Bob
100 0.50 3.50 4-Bill-Al vs 2-Barry-Norm
100 0.50 3.50 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 3.50 1-Mike-Martin vs 1-Ulrich-Maureen
690 0.50 3.50 2-Myrt-Chris vs 3-Shirley-Franziska
600 3.00 1.00 3-Marc-Ann vs 5-Kathryn-Bob
660 2.00 2.00 4-Bill-Al vs 2-Barry-Norm
200 4.00 0.00 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 1-Mike-Martin vs 6-Daphne-Murray
180 3.00 1.00 2-Myrt-Chris vs 2-Barry-Norm
400 1.00 3.00 3-Marc-Ann vs 4-Cathy-Cathy
120 4.00 0.00 4-Bill-Al vs 1-Ulrich-Maureen
400 1.00 3.00 5-Howard-Bill vs 3-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 1-Mike-Martin vs 6-Daphne-Murray
140 0.00 4.00 2-Myrt-Chris vs 2-Barry-Norm
110 2.00 2.00 3-Marc-Ann vs 4-Cathy-Cathy
100 1.00 3.00 4-Bill-Al vs 1-Ulrich-Maureen
150 3.00 1.00 5-Howard-Bill vs 3-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Mike-Martin vs 6-Daphne-Murray
600 1.00 3.00 2-Myrt-Chris vs 2-Barry-Norm
620 0.00 4.00 3-Marc-Ann vs 4-Cathy-Cathy
300 4.00 0.00 4-Bill-Al vs 1-Ulrich-Maureen
110 2.00 2.00 5-Howard-Bill vs 3-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Mike-Martin vs 6-Daphne-Murray
100 1.00 3.00 2-Myrt-Chris vs 2-Barry-Norm
50 0.00 4.00 3-Marc-Ann vs 4-Cathy-Cathy
140 3.00 1.00 4-Bill-Al vs 1-Ulrich-Maureen
140 3.00 1.00 5-Howard-Bill vs 3-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 1-Mike-Martin vs 5-Kathryn-Bob
400 2.50 1.50 2-Myrt-Chris vs 1-Ulrich-Maureen
400 2.50 1.50 3-Marc-Ann vs 3-Shirley-Franziska
50 0.00 4.00 4-Bill-Al vs 6-Daphne-Murray
150 1.00 3.00 5-Howard-Bill vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Mike-Martin vs 5-Kathryn-Bob
100 3.00 1.00 2-Myrt-Chris vs 1-Ulrich-Maureen
90 2.00 2.00 3-Marc-Ann vs 3-Shirley-Franziska
140 4.00 0.00 4-Bill-Al vs 6-Daphne-Murray
100 0.50 3.50 5-Howard-Bill vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 2.50 1-Mike-Martin vs 5-Kathryn-Bob
430 3.00 1.00 2-Myrt-Chris vs 1-Ulrich-Maureen
460 1.50 2.50 3-Marc-Ann vs 3-Shirley-Franziska
490 0.00 4.00 4-Bill-Al vs 6-Daphne-Murray
400 4.00 0.00 5-Howard-Bill vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Mike-Martin vs 5-Kathryn-Bob
450 0.00 4.00 2-Myrt-Chris vs 1-Ulrich-Maureen
420 1.00 3.00 3-Marc-Ann vs 3-Shirley-Franziska
100 4.00 0.00 4-Bill-Al vs 6-Daphne-Murray
50 2.50 1.50 5-Howard-Bill vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Mike-Martin vs 4-Cathy-Cathy
680 0.50 3.50 2-Myrt-Chris vs 6-Daphne-Murray
680 0.50 3.50 3-Marc-Ann vs 2-Barry-Norm
200 2.00 2.00 4-Bill-Al vs 5-Kathryn-Bob
90 3.00 1.00 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 0.00 1-Mike-Martin vs 4-Cathy-Cathy
430 2.50 1.50 2-Myrt-Chris vs 6-Daphne-Murray
110 0.00 4.00 3-Marc-Ann vs 2-Barry-Norm
430 2.50 1.50 4-Bill-Al vs 5-Kathryn-Bob
420 1.00 3.00 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Mike-Martin vs 4-Cathy-Cathy
200 0.50 3.50 2-Myrt-Chris vs 6-Daphne-Murray
200 0.50 3.50 3-Marc-Ann vs 2-Barry-Norm
100 3.00 1.00 4-Bill-Al vs 5-Kathryn-Bob
100 3.00 1.00 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 2.50 1-Mike-Martin vs 4-Cathy-Cathy
110 0.00 4.00 2-Myrt-Chris vs 6-Daphne-Murray
150 3.50 0.50 3-Marc-Ann vs 2-Barry-Norm
120 1.50 2.50 4-Bill-Al vs 5-Kathryn-Bob
150 3.50 0.50 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Mike-Martin vs 3-Shirley-Franziska
50 3.00 1.00 2-Myrt-Chris vs 5-Kathryn-Bob
100 1.00 3.00 3-Marc-Ann vs 1-Ulrich-Maureen
50 3.00 1.00 4-Bill-Al vs 4-Cathy-Cathy
120 0.00 4.00 5-Howard-Bill vs 6-Daphne-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Mike-Martin vs 3-Shirley-Franziska
100 1.00 3.00 2-Myrt-Chris vs 5-Kathryn-Bob
300 0.00 4.00 3-Marc-Ann vs 1-Ulrich-Maureen
50 2.50 1.50 4-Bill-Al vs 4-Cathy-Cathy
50 2.50 1.50 5-Howard-Bill vs 6-Daphne-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Mike-Martin vs 3-Shirley-Franziska
100 1.50 2.50 2-Myrt-Chris vs 5-Kathryn-Bob
710 4.00 0.00 3-Marc-Ann vs 1-Ulrich-Maureen
100 1.50 2.50 4-Bill-Al vs 4-Cathy-Cathy
170 3.00 1.00 5-Howard-Bill vs 6-Daphne-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Mike-Martin vs 3-Shirley-Franziska
110 2.00 2.00 2-Myrt-Chris vs 5-Kathryn-Bob
200 0.50 3.50 3-Marc-Ann vs 1-Ulrich-Maureen
200 0.50 3.50 4-Bill-Al vs 4-Cathy-Cathy
100 3.00 1.00 5-Howard-Bill vs 6-Daphne-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Mike-Martin vs 2-Barry-Norm
100 0.00 4.00 2-Myrt-Chris vs 4-Cathy-Cathy
110 3.00 1.00 3-Marc-Ann vs 6-Daphne-Murray
110 3.00 1.00 4-Bill-Al vs 3-Shirley-Franziska
110 3.00 1.00 5-Howard-Bill vs 5-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 2.50 1-Mike-Martin vs 2-Barry-Norm
400 1.50 2.50 2-Myrt-Chris vs 4-Cathy-Cathy
430 3.00 1.00 3-Marc-Ann vs 6-Daphne-Murray
150 0.00 4.00 4-Bill-Al vs 3-Shirley-Franziska
520 4.00 0.00 5-Howard-Bill vs 5-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Mike-Martin vs 2-Barry-Norm
100 3.00 1.00 2-Myrt-Chris vs 4-Cathy-Cathy
140 2.00 2.00 3-Marc-Ann vs 6-Daphne-Murray
200 0.00 4.00 4-Bill-Al vs 3-Shirley-Franziska
200 4.00 0.00 5-Howard-Bill vs 5-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 1-Mike-Martin vs 2-Barry-Norm
50 0.50 3.50 2-Myrt-Chris vs 4-Cathy-Cathy
130 2.50 1.50 3-Marc-Ann vs 6-Daphne-Murray
50 0.50 3.50 4-Bill-Al vs 3-Shirley-Franziska
150 4.00 0.00 5-Howard-Bill vs 5-Kathryn-Bob
----------------------------------------------------------------------