Loading...

12/1/2022 12:00:00 AM
Knox Duplicate Club Thursday Eve Session December 1, 2022
Mitchell ovement 5.5 tables
North-South
Pair Pct Score
1 63.13 60.60 Mike - Martin
2 58.13 55.80 Myrt - Chris
5 53.75 51.60 Daphne - Murray
6 47.50 45.60 Mike - Keith
3 40.63 39.00 Tom - Marc
4 36.88 35.40 Al - Bill

East-West
Pair Pct Score
4 53.65 51.50 Marcia - Roma
2 53.13 51.00 2/3 Barry - Norm
3 53.13 51.00 2/3 Marlene - Janet
1 52.60 50.50 Shirley - Franziska
6 37.50 36.00 Kathryn - Bob

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 0.00 1-Mike-Martin vs 1-Shirley-Franziska
400 2.00 2.00 2-Myrt-Chris vs 3-Marlene-Janet
50 0.00 4.00 4-Al-Bill vs 2-Barry-Norm
400 2.00 2.00 5-Daphne-Murray vs 4-Marcia-Roma
400 2.00 2.00 6-Mike-Keith vs 6-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Mike-Martin vs 1-Shirley-Franziska
90 3.00 1.00 2-Myrt-Chris vs 3-Marlene-Janet
90 3.00 1.00 4-Al-Bill vs 2-Barry-Norm
130 1.00 3.00 5-Daphne-Murray vs 4-Marcia-Roma
200 0.00 4.00 6-Mike-Keith vs 6-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Mike-Martin vs 1-Shirley-Franziska
200 3.00 1.00 2-Myrt-Chris vs 3-Marlene-Janet
100 0.50 3.50 4-Al-Bill vs 2-Barry-Norm
200 3.00 1.00 5-Daphne-Murray vs 4-Marcia-Roma
200 3.00 1.00 6-Mike-Keith vs 6-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 1-Mike-Martin vs 1-Shirley-Franziska
100 0.50 3.50 2-Myrt-Chris vs 3-Marlene-Janet
650 2.50 1.50 4-Al-Bill vs 2-Barry-Norm
100 0.50 3.50 5-Daphne-Murray vs 4-Marcia-Roma
660 4.00 0.00 6-Mike-Keith vs 6-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Mike-Martin vs 6-Kathryn-Bob
130 0.50 3.50 2-Myrt-Chris vs 2-Barry-Norm
100 2.50 1.50 3-Tom-Marc vs 4-Marcia-Roma
100 2.50 1.50 4-Al-Bill vs 1-Shirley-Franziska
130 0.50 3.50 5-Daphne-Murray vs 3-Marlene-Janet
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Mike-Martin vs 6-Kathryn-Bob
120 1.00 3.00 2-Myrt-Chris vs 2-Barry-Norm
90 3.00 1.00 3-Tom-Marc vs 4-Marcia-Roma
150 0.00 4.00 4-Al-Bill vs 1-Shirley-Franziska
110 2.00 2.00 5-Daphne-Murray vs 3-Marlene-Janet
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Mike-Martin vs 6-Kathryn-Bob
100 3.00 1.00 2-Myrt-Chris vs 2-Barry-Norm
180 0.00 4.00 3-Tom-Marc vs 4-Marcia-Roma
100 3.00 1.00 4-Al-Bill vs 1-Shirley-Franziska
100 3.00 1.00 5-Daphne-Murray vs 3-Marlene-Janet
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Mike-Martin vs 6-Kathryn-Bob
130 1.00 3.00 2-Myrt-Chris vs 2-Barry-Norm
140 2.00 2.00 3-Tom-Marc vs 4-Marcia-Roma
90 0.00 4.00 4-Al-Bill vs 1-Shirley-Franziska
420 4.00 0.00 5-Daphne-Murray vs 3-Marlene-Janet
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 2.00 2-Myrt-Chris vs 1-Shirley-Franziska
680 0.00 4.00 3-Tom-Marc vs 3-Marlene-Janet
620 4.00 0.00 4-Al-Bill vs 6-Kathryn-Bob
650 2.00 2.00 5-Daphne-Murray vs 2-Barry-Norm
650 2.00 2.00 6-Mike-Keith vs 4-Marcia-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 2.00 2-Myrt-Chris vs 1-Shirley-Franziska
630 2.00 2.00 3-Tom-Marc vs 3-Marlene-Janet
630 2.00 2.00 4-Al-Bill vs 6-Kathryn-Bob
630 2.00 2.00 5-Daphne-Murray vs 2-Barry-Norm
630 2.00 2.00 6-Mike-Keith vs 4-Marcia-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 2-Myrt-Chris vs 1-Shirley-Franziska
140 3.00 1.00 3-Tom-Marc vs 3-Marlene-Janet
100 1.00 3.00 4-Al-Bill vs 6-Kathryn-Bob
110 0.00 4.00 5-Daphne-Murray vs 2-Barry-Norm
100 2.00 2.00 6-Mike-Keith vs 4-Marcia-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 2-Myrt-Chris vs 1-Shirley-Franziska
450 0.50 3.50 3-Tom-Marc vs 3-Marlene-Janet
450 0.50 3.50 4-Al-Bill vs 6-Kathryn-Bob
50 4.00 0.00 5-Daphne-Murray vs 2-Barry-Norm
420 2.00 2.00 6-Mike-Keith vs 4-Marcia-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 1.50 1-Mike-Martin vs 4-Marcia-Roma
630 2.50 1.50 2-Myrt-Chris vs 6-Kathryn-Bob
630 2.50 1.50 3-Tom-Marc vs 2-Barry-Norm
630 2.50 1.50 5-Daphne-Murray vs 1-Shirley-Franziska
660 0.00 4.00 6-Mike-Keith vs 3-Marlene-Janet
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Mike-Martin vs 4-Marcia-Roma
50 3.00 1.00 2-Myrt-Chris vs 6-Kathryn-Bob
400 0.00 4.00 3-Tom-Marc vs 2-Barry-Norm
120 1.00 3.00 5-Daphne-Murray vs 1-Shirley-Franziska
100 4.00 0.00 6-Mike-Keith vs 3-Marlene-Janet
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 1-Mike-Martin vs 4-Marcia-Roma
100 3.00 1.00 2-Myrt-Chris vs 6-Kathryn-Bob
300 0.00 4.00 3-Tom-Marc vs 2-Barry-Norm
200 1.50 2.50 5-Daphne-Murray vs 1-Shirley-Franziska
620 4.00 0.00 6-Mike-Keith vs 3-Marlene-Janet
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Mike-Martin vs 4-Marcia-Roma
110 3.50 0.50 2-Myrt-Chris vs 6-Kathryn-Bob
110 3.50 0.50 3-Tom-Marc vs 2-Barry-Norm
50 1.50 2.50 5-Daphne-Murray vs 1-Shirley-Franziska
100 0.00 4.00 6-Mike-Keith vs 3-Marlene-Janet
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Mike-Martin vs 3-Marlene-Janet
100 1.50 2.50 3-Tom-Marc vs 1-Shirley-Franziska
100 1.50 2.50 4-Al-Bill vs 4-Marcia-Roma
50 3.00 1.00 5-Daphne-Murray vs 6-Kathryn-Bob
150 4.00 0.00 6-Mike-Keith vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Mike-Martin vs 3-Marlene-Janet
200 1.00 3.00 3-Tom-Marc vs 1-Shirley-Franziska
200 1.00 3.00 4-Al-Bill vs 4-Marcia-Roma
100 3.00 1.00 5-Daphne-Murray vs 6-Kathryn-Bob
200 1.00 3.00 6-Mike-Keith vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 2.50 1-Mike-Martin vs 3-Marlene-Janet
100 3.50 0.50 3-Tom-Marc vs 1-Shirley-Franziska
620 0.00 4.00 4-Al-Bill vs 4-Marcia-Roma
100 3.50 0.50 5-Daphne-Murray vs 6-Kathryn-Bob
600 1.50 2.50 6-Mike-Keith vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Mike-Martin vs 3-Marlene-Janet
140 0.50 3.50 3-Tom-Marc vs 1-Shirley-Franziska
100 3.00 1.00 4-Al-Bill vs 4-Marcia-Roma
100 3.00 1.00 5-Daphne-Murray vs 6-Kathryn-Bob
140 0.50 3.50 6-Mike-Keith vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Mike-Martin vs 2-Barry-Norm
90 3.00 1.00 2-Myrt-Chris vs 4-Marcia-Roma
100 1.00 3.00 3-Tom-Marc vs 6-Kathryn-Bob
100 1.00 3.00 4-Al-Bill vs 3-Marlene-Janet
100 1.00 3.00 6-Mike-Keith vs 1-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 2.50 1-Mike-Martin vs 2-Barry-Norm
490 3.50 0.50 2-Myrt-Chris vs 4-Marcia-Roma
460 1.50 2.50 3-Tom-Marc vs 6-Kathryn-Bob
150 0.00 4.00 4-Al-Bill vs 3-Marlene-Janet
490 3.50 0.50 6-Mike-Keith vs 1-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Mike-Martin vs 2-Barry-Norm
100 2.50 1.50 2-Myrt-Chris vs 4-Marcia-Roma
100 2.50 1.50 3-Tom-Marc vs 6-Kathryn-Bob
600 0.00 4.00 4-Al-Bill vs 3-Marlene-Janet
120 1.00 3.00 6-Mike-Keith vs 1-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Mike-Martin vs 2-Barry-Norm
450 0.50 3.50 2-Myrt-Chris vs 4-Marcia-Roma
430 2.00 2.00 3-Tom-Marc vs 6-Kathryn-Bob
170 4.00 0.00 4-Al-Bill vs 3-Marlene-Janet
450 0.50 3.50 6-Mike-Keith vs 1-Shirley-Franziska
----------------------------------------------------------------------