Loading...

10/20/2022 12:00:00 AM
Knox Duplicate Bridge Thursday Eve Session October 20, 2022
Mitchell movement 5 tables
North-South
Pair Pct Score
2 65.00 65.00 Norm - Barry
1 60.50 60.50 Martin - Mike
3 45.50 45.50 Elaine - Bill
5 45.50 45.50 Keith - Mike
4 33.50 33.50 Bill - Howard

East-West
Pair Pct Score
4 63.00 63.00 Franziska - Shirley
5 52.00 52.00 Roma - Peggy
2 47.50 47.50 Kathryn - Bob
1 47.00 47.00 Maureen - Ulrich
3 40.50 40.50 Cathy - Cathy

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-Martin-Mike vs 1-Maureen-Ulrich
50 4.00 0.00 2-Norm-Barry vs 3-Cathy-Cathy
450 1.50 2.50 3-Elaine-Bill vs 5-Roma-Peggy
450 1.50 2.50 4-Bill-Howard vs 2-Kathryn-Bob
480 0.00 4.00 5-Keith-Mike vs 4-Franziska-Shirley
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 0.00 1-Martin-Mike vs 1-Maureen-Ulrich
100 0.00 4.00 2-Norm-Barry vs 3-Cathy-Cathy
150 2.50 1.50 3-Elaine-Bill vs 5-Roma-Peggy
120 1.00 3.00 4-Bill-Howard vs 2-Kathryn-Bob
150 2.50 1.50 5-Keith-Mike vs 4-Franziska-Shirley
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Martin-Mike vs 1-Maureen-Ulrich
100 3.00 1.00 2-Norm-Barry vs 3-Cathy-Cathy
200 4.00 0.00 3-Elaine-Bill vs 5-Roma-Peggy
110 0.50 3.50 4-Bill-Howard vs 2-Kathryn-Bob
110 0.50 3.50 5-Keith-Mike vs 4-Franziska-Shirley
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Martin-Mike vs 1-Maureen-Ulrich
300 0.00 4.00 2-Norm-Barry vs 3-Cathy-Cathy
110 2.00 2.00 3-Elaine-Bill vs 5-Roma-Peggy
100 3.00 1.00 4-Bill-Howard vs 2-Kathryn-Bob
140 1.00 3.00 5-Keith-Mike vs 4-Franziska-Shirley
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 1-Martin-Mike vs 1-Maureen-Ulrich
110 3.00 1.00 2-Norm-Barry vs 3-Cathy-Cathy
130 4.00 0.00 3-Elaine-Bill vs 5-Roma-Peggy
100 1.00 3.00 4-Bill-Howard vs 2-Kathryn-Bob
100 2.00 2.00 5-Keith-Mike vs 4-Franziska-Shirley
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Martin-Mike vs 5-Roma-Peggy
50 2.50 1.50 2-Norm-Barry vs 2-Kathryn-Bob
140 4.00 0.00 3-Elaine-Bill vs 4-Franziska-Shirley
630 0.00 4.00 4-Bill-Howard vs 1-Maureen-Ulrich
600 1.00 3.00 5-Keith-Mike vs 3-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 2.50 1-Martin-Mike vs 5-Roma-Peggy
180 4.00 0.00 2-Norm-Barry vs 2-Kathryn-Bob
90 1.50 2.50 3-Elaine-Bill vs 4-Franziska-Shirley
100 0.00 4.00 4-Bill-Howard vs 1-Maureen-Ulrich
90 3.00 1.00 5-Keith-Mike vs 3-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 1-Martin-Mike vs 5-Roma-Peggy
480 4.00 0.00 2-Norm-Barry vs 2-Kathryn-Bob
170 0.50 3.50 3-Elaine-Bill vs 4-Franziska-Shirley
170 0.50 3.50 4-Bill-Howard vs 1-Maureen-Ulrich
230 2.00 2.00 5-Keith-Mike vs 3-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Martin-Mike vs 5-Roma-Peggy
200 4.00 0.00 2-Norm-Barry vs 2-Kathryn-Bob
170 1.00 3.00 3-Elaine-Bill vs 4-Franziska-Shirley
620 0.00 4.00 4-Bill-Howard vs 1-Maureen-Ulrich
100 3.00 1.00 5-Keith-Mike vs 3-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 2.00 2.00 1-Martin-Mike vs 5-Roma-Peggy
630 0.50 3.50 2-Norm-Barry vs 2-Kathryn-Bob
630 0.50 3.50 3-Elaine-Bill vs 4-Franziska-Shirley
180 3.00 1.00 4-Bill-Howard vs 1-Maureen-Ulrich
200 4.00 0.00 5-Keith-Mike vs 3-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 1.50 1-Martin-Mike vs 4-Franziska-Shirley
150 2.50 1.50 2-Norm-Barry vs 1-Maureen-Ulrich
400 0.00 4.00 3-Elaine-Bill vs 3-Cathy-Cathy
150 2.50 1.50 4-Bill-Howard vs 5-Roma-Peggy
150 2.50 1.50 5-Keith-Mike vs 2-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Martin-Mike vs 4-Franziska-Shirley
150 4.00 0.00 2-Norm-Barry vs 1-Maureen-Ulrich
90 3.00 1.00 3-Elaine-Bill vs 3-Cathy-Cathy
200 0.50 3.50 4-Bill-Howard vs 5-Roma-Peggy
200 0.50 3.50 5-Keith-Mike vs 2-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Martin-Mike vs 4-Franziska-Shirley
110 4.00 0.00 2-Norm-Barry vs 1-Maureen-Ulrich
100 2.00 2.00 3-Elaine-Bill vs 3-Cathy-Cathy
80 0.00 4.00 4-Bill-Howard vs 5-Roma-Peggy
100 2.00 2.00 5-Keith-Mike vs 2-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 1-Martin-Mike vs 4-Franziska-Shirley
50 3.50 0.50 2-Norm-Barry vs 1-Maureen-Ulrich
50 3.50 0.50 3-Elaine-Bill vs 3-Cathy-Cathy
460 0.00 4.00 4-Bill-Howard vs 5-Roma-Peggy
110 2.00 2.00 5-Keith-Mike vs 2-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Martin-Mike vs 4-Franziska-Shirley
50 3.50 0.50 2-Norm-Barry vs 1-Maureen-Ulrich
420 0.00 4.00 3-Elaine-Bill vs 3-Cathy-Cathy
140 1.50 2.50 4-Bill-Howard vs 5-Roma-Peggy
50 3.50 0.50 5-Keith-Mike vs 2-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Martin-Mike vs 3-Cathy-Cathy
100 4.00 0.00 2-Norm-Barry vs 5-Roma-Peggy
140 2.50 1.50 3-Elaine-Bill vs 2-Kathryn-Bob
170 1.00 3.00 4-Bill-Howard vs 4-Franziska-Shirley
620 0.00 4.00 5-Keith-Mike vs 1-Maureen-Ulrich
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Martin-Mike vs 3-Cathy-Cathy
100 1.50 2.50 2-Norm-Barry vs 5-Roma-Peggy
110 0.00 4.00 3-Elaine-Bill vs 2-Kathryn-Bob
100 1.50 2.50 4-Bill-Howard vs 4-Franziska-Shirley
50 3.00 1.00 5-Keith-Mike vs 1-Maureen-Ulrich
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 1-Martin-Mike vs 3-Cathy-Cathy
170 2.00 2.00 2-Norm-Barry vs 5-Roma-Peggy
90 0.00 4.00 3-Elaine-Bill vs 2-Kathryn-Bob
150 1.00 3.00 4-Bill-Howard vs 4-Franziska-Shirley
620 3.50 0.50 5-Keith-Mike vs 1-Maureen-Ulrich
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Martin-Mike vs 3-Cathy-Cathy
420 4.00 0.00 2-Norm-Barry vs 5-Roma-Peggy
140 1.50 2.50 3-Elaine-Bill vs 2-Kathryn-Bob
140 1.50 2.50 4-Bill-Howard vs 4-Franziska-Shirley
50 0.00 4.00 5-Keith-Mike vs 1-Maureen-Ulrich
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Martin-Mike vs 3-Cathy-Cathy
140 1.50 2.50 2-Norm-Barry vs 5-Roma-Peggy
100 3.00 1.00 3-Elaine-Bill vs 2-Kathryn-Bob
170 0.00 4.00 4-Bill-Howard vs 4-Franziska-Shirley
400 4.00 0.00 5-Keith-Mike vs 1-Maureen-Ulrich
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Martin-Mike vs 2-Kathryn-Bob
90 3.00 1.00 2-Norm-Barry vs 4-Franziska-Shirley
50 1.00 3.00 3-Elaine-Bill vs 1-Maureen-Ulrich
90 3.00 1.00 4-Bill-Howard vs 3-Cathy-Cathy
80 0.00 4.00 5-Keith-Mike vs 5-Roma-Peggy
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 1-Martin-Mike vs 2-Kathryn-Bob
480 3.50 0.50 2-Norm-Barry vs 4-Franziska-Shirley
420 0.50 3.50 3-Elaine-Bill vs 1-Maureen-Ulrich
450 2.00 2.00 4-Bill-Howard vs 3-Cathy-Cathy
480 3.50 0.50 5-Keith-Mike vs 5-Roma-Peggy
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Martin-Mike vs 2-Kathryn-Bob
200 0.00 4.00 2-Norm-Barry vs 4-Franziska-Shirley
100 2.00 2.00 3-Elaine-Bill vs 1-Maureen-Ulrich
200 3.50 0.50 4-Bill-Howard vs 3-Cathy-Cathy
100 1.00 3.00 5-Keith-Mike vs 5-Roma-Peggy
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 0.00 1-Martin-Mike vs 2-Kathryn-Bob
90 1.00 3.00 2-Norm-Barry vs 4-Franziska-Shirley
100 3.00 1.00 3-Elaine-Bill vs 1-Maureen-Ulrich
90 1.00 3.00 4-Bill-Howard vs 3-Cathy-Cathy
90 1.00 3.00 5-Keith-Mike vs 5-Roma-Peggy
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Martin-Mike vs 2-Kathryn-Bob
50 2.00 2.00 2-Norm-Barry vs 4-Franziska-Shirley
50 2.00 2.00 3-Elaine-Bill vs 1-Maureen-Ulrich
140 4.00 0.00 4-Bill-Howard vs 3-Cathy-Cathy
100 0.00 4.00 5-Keith-Mike vs 5-Roma-Peggy
----------------------------------------------------------------------