Loading...

2/2/2023 12:00:00 AM
Knox Duplicate Club Thursday Eve Session February 2, 2023
Mitchell movement 5 tables
North-South
Pair Pct Score
3 59.00 59.00 Tom - Marc
1 57.50 57.50 Mike - Martin
4 47.00 47.00 Bill - Al
2 44.00 44.00 Myrt - Chris
5 42.50 42.50 Howard - Bill

East-West
Pair Pct Score
2 71.00 71.00 Roma - Marcia
1 51.00 51.00 Ulrich - Maureen
3 48.00 48.00 Bill - Murray
4 48.00 48.00 Shirley - Franziska
5 32.00 32.00 Bob - Norm

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Mike-Martin vs 1-Ulrich-Maureen
140 1.50 2.50 2-Myrt-Chris vs 3-Bill-Murray
50 4.00 0.00 3-Tom-Marc vs 5-Bob-Norm
140 1.50 2.50 4-Bill-Al vs 2-Roma-Marcia
140 1.50 2.50 5-Howard-Bill vs 4-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Mike-Martin vs 1-Ulrich-Maureen
150 1.00 3.00 2-Myrt-Chris vs 3-Bill-Murray
50 4.00 0.00 3-Tom-Marc vs 5-Bob-Norm
430 0.00 4.00 4-Bill-Al vs 2-Roma-Marcia
110 2.50 1.50 5-Howard-Bill vs 4-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 1-Mike-Martin vs 1-Ulrich-Maureen
130 2.00 2.00 2-Myrt-Chris vs 3-Bill-Murray
150 4.00 0.00 3-Tom-Marc vs 5-Bob-Norm
130 2.00 2.00 4-Bill-Al vs 2-Roma-Marcia
130 2.00 2.00 5-Howard-Bill vs 4-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Mike-Martin vs 1-Ulrich-Maureen
200 4.00 0.00 2-Myrt-Chris vs 3-Bill-Murray
150 0.50 3.50 3-Tom-Marc vs 5-Bob-Norm
150 0.50 3.50 4-Bill-Al vs 2-Roma-Marcia
100 3.00 1.00 5-Howard-Bill vs 4-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 1-Mike-Martin vs 1-Ulrich-Maureen
130 3.00 1.00 2-Myrt-Chris vs 3-Bill-Murray
100 4.00 0.00 3-Tom-Marc vs 5-Bob-Norm
170 1.50 2.50 4-Bill-Al vs 2-Roma-Marcia
400 0.00 4.00 5-Howard-Bill vs 4-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 3.00 1.00 1-Mike-Martin vs 5-Bob-Norm
50 0.00 4.00 2-Myrt-Chris vs 2-Roma-Marcia
490 4.00 0.00 3-Tom-Marc vs 4-Shirley-Franziska
150 1.50 2.50 4-Bill-Al vs 1-Ulrich-Maureen
150 1.50 2.50 5-Howard-Bill vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Mike-Martin vs 5-Bob-Norm
140 0.00 4.00 2-Myrt-Chris vs 2-Roma-Marcia
110 1.00 3.00 3-Tom-Marc vs 4-Shirley-Franziska
200 3.00 1.00 4-Bill-Al vs 1-Ulrich-Maureen
170 2.00 2.00 5-Howard-Bill vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Mike-Martin vs 5-Bob-Norm
100 0.00 4.00 2-Myrt-Chris vs 2-Roma-Marcia
140 3.00 1.00 3-Tom-Marc vs 4-Shirley-Franziska
140 3.00 1.00 4-Bill-Al vs 1-Ulrich-Maureen
PASS 1.00 3.00 5-Howard-Bill vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Mike-Martin vs 5-Bob-Norm
620 0.00 4.00 2-Myrt-Chris vs 2-Roma-Marcia
100 2.00 2.00 3-Tom-Marc vs 4-Shirley-Franziska
50 3.50 0.50 4-Bill-Al vs 1-Ulrich-Maureen
140 1.00 3.00 5-Howard-Bill vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Mike-Martin vs 5-Bob-Norm
100 0.50 3.50 2-Myrt-Chris vs 2-Roma-Marcia
100 0.50 3.50 3-Tom-Marc vs 4-Shirley-Franziska
140 2.00 2.00 4-Bill-Al vs 1-Ulrich-Maureen
170 3.00 1.00 5-Howard-Bill vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 4.00 1-Mike-Martin vs 4-Shirley-Franziska
170 3.50 0.50 2-Myrt-Chris vs 1-Ulrich-Maureen
450 1.50 2.50 3-Tom-Marc vs 3-Bill-Murray
450 1.50 2.50 4-Bill-Al vs 5-Bob-Norm
170 3.50 0.50 5-Howard-Bill vs 2-Roma-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Mike-Martin vs 4-Shirley-Franziska
450 0.00 4.00 2-Myrt-Chris vs 1-Ulrich-Maureen
100 4.00 0.00 3-Tom-Marc vs 3-Bill-Murray
400 1.50 2.50 4-Bill-Al vs 5-Bob-Norm
400 1.50 2.50 5-Howard-Bill vs 2-Roma-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Mike-Martin vs 4-Shirley-Franziska
120 2.00 2.00 2-Myrt-Chris vs 1-Ulrich-Maureen
210 1.00 3.00 3-Tom-Marc vs 3-Bill-Murray
200 4.00 0.00 4-Bill-Al vs 5-Bob-Norm
240 0.00 4.00 5-Howard-Bill vs 2-Roma-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 3.50 1-Mike-Martin vs 4-Shirley-Franziska
450 3.00 1.00 2-Myrt-Chris vs 1-Ulrich-Maureen
420 4.00 0.00 3-Tom-Marc vs 3-Bill-Murray
460 2.00 2.00 4-Bill-Al vs 5-Bob-Norm
480 0.50 3.50 5-Howard-Bill vs 2-Roma-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Mike-Martin vs 4-Shirley-Franziska
170 2.00 2.00 2-Myrt-Chris vs 1-Ulrich-Maureen
90 3.00 1.00 3-Tom-Marc vs 3-Bill-Murray
420 0.00 4.00 4-Bill-Al vs 5-Bob-Norm
300 1.00 3.00 5-Howard-Bill vs 2-Roma-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 1-Mike-Martin vs 3-Bill-Murray
50 2.00 2.00 2-Myrt-Chris vs 5-Bob-Norm
110 3.50 0.50 3-Tom-Marc vs 2-Roma-Marcia
200 0.00 4.00 4-Bill-Al vs 4-Shirley-Franziska
110 1.00 3.00 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Mike-Martin vs 3-Bill-Murray
150 3.00 1.00 2-Myrt-Chris vs 5-Bob-Norm
110 1.00 3.00 3-Tom-Marc vs 2-Roma-Marcia
110 1.00 3.00 4-Bill-Al vs 4-Shirley-Franziska
110 1.00 3.00 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Mike-Martin vs 3-Bill-Murray
50 3.00 1.00 2-Myrt-Chris vs 5-Bob-Norm
170 0.50 3.50 3-Tom-Marc vs 2-Roma-Marcia
100 4.00 0.00 4-Bill-Al vs 4-Shirley-Franziska
170 0.50 3.50 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 2.50 1-Mike-Martin vs 3-Bill-Murray
620 1.50 2.50 2-Myrt-Chris vs 5-Bob-Norm
620 1.50 2.50 3-Tom-Marc vs 2-Roma-Marcia
100 4.00 0.00 4-Bill-Al vs 4-Shirley-Franziska
620 1.50 2.50 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Mike-Martin vs 3-Bill-Murray
110 3.00 1.00 2-Myrt-Chris vs 5-Bob-Norm
200 0.00 4.00 3-Tom-Marc vs 2-Roma-Marcia
90 4.00 0.00 4-Bill-Al vs 4-Shirley-Franziska
130 2.00 2.00 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 1-Mike-Martin vs 2-Roma-Marcia
650 3.50 0.50 2-Myrt-Chris vs 4-Shirley-Franziska
650 3.50 0.50 3-Tom-Marc vs 1-Ulrich-Maureen
100 1.00 3.00 4-Bill-Al vs 3-Bill-Murray
200 0.00 4.00 5-Howard-Bill vs 5-Bob-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 0.00 1-Mike-Martin vs 2-Roma-Marcia
130 0.50 3.50 2-Myrt-Chris vs 4-Shirley-Franziska
430 2.50 1.50 3-Tom-Marc vs 1-Ulrich-Maureen
130 0.50 3.50 4-Bill-Al vs 3-Bill-Murray
430 2.50 1.50 5-Howard-Bill vs 5-Bob-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 4.00 1-Mike-Martin vs 2-Roma-Marcia
90 3.00 1.00 2-Myrt-Chris vs 4-Shirley-Franziska
100 2.00 2.00 3-Tom-Marc vs 1-Ulrich-Maureen
110 1.00 3.00 4-Bill-Al vs 3-Bill-Murray
100 4.00 0.00 5-Howard-Bill vs 5-Bob-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 2.00 1-Mike-Martin vs 2-Roma-Marcia
460 0.00 4.00 2-Myrt-Chris vs 4-Shirley-Franziska
430 2.00 2.00 3-Tom-Marc vs 1-Ulrich-Maureen
400 4.00 0.00 4-Bill-Al vs 3-Bill-Murray
430 2.00 2.00 5-Howard-Bill vs 5-Bob-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Mike-Martin vs 2-Roma-Marcia
90 2.00 2.00 2-Myrt-Chris vs 4-Shirley-Franziska
90 2.00 2.00 3-Tom-Marc vs 1-Ulrich-Maureen
100 0.00 4.00 4-Bill-Al vs 3-Bill-Murray
140 4.00 0.00 5-Howard-Bill vs 5-Bob-Norm
----------------------------------------------------------------------