Loading...

1/19/2023 12:00:00 AM
Knox Duplicate Club Thursday Eve Session January 19, 2023
Mitchell movement 5 tables
North-South
Pair Pct Score
2 59.50 59.50 Mike - Keith
1 54.00 54.00 Shirley - Martin
3 49.00 49.00 Marc - Ann
5 44.00 44.00 Howard - Bill
4 43.50 43.50 Bill - Al

East-West
Pair Pct Score
4 59.50 59.50 Cathy - Cathy
3 57.00 57.00 Barry - Norm
1 51.00 51.00 Ulrich - Maureen
2 46.00 46.00 Kathryn - Bob
5 36.50 36.50 Ellen - Gary

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Shirley-Martin vs 1-Ulrich-Maureen
1100 0.00 4.00 2-Mike-Keith vs 3-Barry-Norm
480 1.00 3.00 3-Marc-Ann vs 5-Ellen-Gary
420 2.50 1.50 4-Bill-Al vs 2-Kathryn-Bob
420 2.50 1.50 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-Shirley-Martin vs 1-Ulrich-Maureen
600 1.50 2.50 2-Mike-Keith vs 3-Barry-Norm
630 4.00 0.00 3-Marc-Ann vs 5-Ellen-Gary
100 0.00 4.00 4-Bill-Al vs 2-Kathryn-Bob
600 1.50 2.50 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-Shirley-Martin vs 1-Ulrich-Maureen
130 2.50 1.50 2-Mike-Keith vs 3-Barry-Norm
110 0.50 3.50 3-Marc-Ann vs 5-Ellen-Gary
130 2.50 1.50 4-Bill-Al vs 2-Kathryn-Bob
400 4.00 0.00 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 1-Shirley-Martin vs 1-Ulrich-Maureen
100 2.50 1.50 2-Mike-Keith vs 3-Barry-Norm
100 2.50 1.50 3-Marc-Ann vs 5-Ellen-Gary
200 1.00 3.00 4-Bill-Al vs 2-Kathryn-Bob
300 0.00 4.00 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Shirley-Martin vs 1-Ulrich-Maureen
100 3.00 1.00 2-Mike-Keith vs 3-Barry-Norm
90 2.00 2.00 3-Marc-Ann vs 5-Ellen-Gary
150 4.00 0.00 4-Bill-Al vs 2-Kathryn-Bob
200 0.00 4.00 5-Howard-Bill vs 4-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Shirley-Martin vs 5-Ellen-Gary
180 4.00 0.00 2-Mike-Keith vs 2-Kathryn-Bob
90 3.00 1.00 3-Marc-Ann vs 4-Cathy-Cathy
110 0.00 4.00 4-Bill-Al vs 1-Ulrich-Maureen
100 1.50 2.50 5-Howard-Bill vs 3-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 1-Shirley-Martin vs 5-Ellen-Gary
150 3.50 0.50 2-Mike-Keith vs 2-Kathryn-Bob
630 2.00 2.00 3-Marc-Ann vs 4-Cathy-Cathy
1370 0.00 4.00 4-Bill-Al vs 1-Ulrich-Maureen
660 1.00 3.00 5-Howard-Bill vs 3-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Shirley-Martin vs 5-Ellen-Gary
140 3.50 0.50 2-Mike-Keith vs 2-Kathryn-Bob
140 3.50 0.50 3-Marc-Ann vs 4-Cathy-Cathy
100 1.00 3.00 4-Bill-Al vs 1-Ulrich-Maureen
100 1.00 3.00 5-Howard-Bill vs 3-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Shirley-Martin vs 5-Ellen-Gary
600 0.50 3.50 2-Mike-Keith vs 2-Kathryn-Bob
600 0.50 3.50 3-Marc-Ann vs 4-Cathy-Cathy
200 3.50 0.50 4-Bill-Al vs 1-Ulrich-Maureen
100 2.00 2.00 5-Howard-Bill vs 3-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Shirley-Martin vs 5-Ellen-Gary
140 3.00 1.00 2-Mike-Keith vs 2-Kathryn-Bob
170 1.00 3.00 3-Marc-Ann vs 4-Cathy-Cathy
120 4.00 0.00 4-Bill-Al vs 1-Ulrich-Maureen
170 1.00 3.00 5-Howard-Bill vs 3-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Shirley-Martin vs 4-Cathy-Cathy
140 1.50 2.50 2-Mike-Keith vs 1-Ulrich-Maureen
110 3.50 0.50 3-Marc-Ann vs 3-Barry-Norm
110 3.50 0.50 4-Bill-Al vs 5-Ellen-Gary
170 0.00 4.00 5-Howard-Bill vs 2-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 2.50 1-Shirley-Martin vs 4-Cathy-Cathy
680 4.00 0.00 2-Mike-Keith vs 1-Ulrich-Maureen
650 1.50 2.50 3-Marc-Ann vs 3-Barry-Norm
650 1.50 2.50 4-Bill-Al vs 5-Ellen-Gary
650 1.50 2.50 5-Howard-Bill vs 2-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 1.00 1-Shirley-Martin vs 4-Cathy-Cathy
230 1.00 3.00 2-Mike-Keith vs 1-Ulrich-Maureen
620 2.00 2.00 3-Marc-Ann vs 3-Barry-Norm
690 4.00 0.00 4-Bill-Al vs 5-Ellen-Gary
200 0.00 4.00 5-Howard-Bill vs 2-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.00 3.00 1-Shirley-Martin vs 4-Cathy-Cathy
100 4.00 0.00 2-Mike-Keith vs 1-Ulrich-Maureen
420 2.00 2.00 3-Marc-Ann vs 3-Barry-Norm
1020 0.00 4.00 4-Bill-Al vs 5-Ellen-Gary
130 3.00 1.00 5-Howard-Bill vs 2-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Shirley-Martin vs 4-Cathy-Cathy
140 0.50 3.50 2-Mike-Keith vs 1-Ulrich-Maureen
140 0.50 3.50 3-Marc-Ann vs 3-Barry-Norm
50 2.50 1.50 4-Bill-Al vs 5-Ellen-Gary
500 4.00 0.00 5-Howard-Bill vs 2-Kathryn-Bob
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Shirley-Martin vs 3-Barry-Norm
140 4.00 0.00 2-Mike-Keith vs 5-Ellen-Gary
660 0.00 4.00 3-Marc-Ann vs 2-Kathryn-Bob
50 1.50 2.50 4-Bill-Al vs 4-Cathy-Cathy
100 3.00 1.00 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 1.00 1-Shirley-Martin vs 3-Barry-Norm
430 3.00 1.00 2-Mike-Keith vs 5-Ellen-Gary
430 3.00 1.00 3-Marc-Ann vs 2-Kathryn-Bob
400 0.50 3.50 4-Bill-Al vs 4-Cathy-Cathy
400 0.50 3.50 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Shirley-Martin vs 3-Barry-Norm
230 4.00 0.00 2-Mike-Keith vs 5-Ellen-Gary
170 3.00 1.00 3-Marc-Ann vs 2-Kathryn-Bob
100 0.00 4.00 4-Bill-Al vs 4-Cathy-Cathy
100 1.00 3.00 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Shirley-Martin vs 3-Barry-Norm
100 2.50 1.50 2-Mike-Keith vs 5-Ellen-Gary
100 1.00 3.00 3-Marc-Ann vs 2-Kathryn-Bob
140 4.00 0.00 4-Bill-Al vs 4-Cathy-Cathy
150 0.00 4.00 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 1-Shirley-Martin vs 3-Barry-Norm
200 4.00 0.00 2-Mike-Keith vs 5-Ellen-Gary
100 2.50 1.50 3-Marc-Ann vs 2-Kathryn-Bob
120 0.00 4.00 4-Bill-Al vs 4-Cathy-Cathy
100 2.50 1.50 5-Howard-Bill vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 1-Shirley-Martin vs 2-Kathryn-Bob
50 3.00 1.00 2-Mike-Keith vs 4-Cathy-Cathy
420 0.50 3.50 3-Marc-Ann vs 1-Ulrich-Maureen
100 4.00 0.00 4-Bill-Al vs 3-Barry-Norm
170 2.00 2.00 5-Howard-Bill vs 5-Ellen-Gary
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 1-Shirley-Martin vs 2-Kathryn-Bob
50 2.00 2.00 2-Mike-Keith vs 4-Cathy-Cathy
300 0.00 4.00 3-Marc-Ann vs 1-Ulrich-Maureen
100 1.00 3.00 4-Bill-Al vs 3-Barry-Norm
110 3.50 0.50 5-Howard-Bill vs 5-Ellen-Gary
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Shirley-Martin vs 2-Kathryn-Bob
200 0.50 3.50 2-Mike-Keith vs 4-Cathy-Cathy
80 2.00 2.00 3-Marc-Ann vs 1-Ulrich-Maureen
200 0.50 3.50 4-Bill-Al vs 3-Barry-Norm
90 3.00 1.00 5-Howard-Bill vs 5-Ellen-Gary
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Shirley-Martin vs 2-Kathryn-Bob
170 0.00 4.00 2-Mike-Keith vs 4-Cathy-Cathy
50 4.00 0.00 3-Marc-Ann vs 1-Ulrich-Maureen
140 2.00 2.00 4-Bill-Al vs 3-Barry-Norm
140 2.00 2.00 5-Howard-Bill vs 5-Ellen-Gary
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Shirley-Martin vs 2-Kathryn-Bob
110 1.50 2.50 2-Mike-Keith vs 4-Cathy-Cathy
170 3.50 0.50 3-Marc-Ann vs 1-Ulrich-Maureen
100 0.00 4.00 4-Bill-Al vs 3-Barry-Norm
170 3.50 0.50 5-Howard-Bill vs 5-Ellen-Gary
----------------------------------------------------------------------