Loading...

3/16/2023 12:00:00 AM
Knox Duplicate Bridge Thursday Eve Session March 16, 2023
Mitchell movement 5 tables
North-South
Pair Pct Score
1 60.00 60.00 Mike E - Martin
3 55.00 55.00 Tom - Marc
5 51.00 51.00 Howard - Bill S
2 50.00 50.00 Myrt - Chris
4 34.00 34.00 Bill C - Deb

East-West
Pair Pct Score
3 68.50 68.50 Bill - Murray
4 52.00 52.00 Jackie - Elaine
1 47.50 47.50 Roma - Marcia
5 43.50 43.50 Ulrich - Maureen
2 38.50 38.50 Barry - Norm

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 0.50 1-Mike E-Martin vs 1-Roma-Marcia
110 1.00 3.00 2-Myrt-Chris vs 3-Bill-Murray
400 3.50 0.50 3-Tom-Marc vs 5-Ulrich-Maureen
150 2.00 2.00 4-Bill C-Deb vs 2-Barry-Norm
100 0.00 4.00 5-Howard-Bill S vs 4-Jackie-Elaine
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Mike E-Martin vs 1-Roma-Marcia
630 3.50 0.50 2-Myrt-Chris vs 3-Bill-Murray
600 2.00 2.00 3-Tom-Marc vs 5-Ulrich-Maureen
110 1.00 3.00 4-Bill C-Deb vs 2-Barry-Norm
630 3.50 0.50 5-Howard-Bill S vs 4-Jackie-Elaine
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Mike E-Martin vs 1-Roma-Marcia
140 2.00 2.00 2-Myrt-Chris vs 3-Bill-Murray
140 2.00 2.00 3-Tom-Marc vs 5-Ulrich-Maureen
50 4.00 0.00 4-Bill C-Deb vs 2-Barry-Norm
620 0.00 4.00 5-Howard-Bill S vs 4-Jackie-Elaine
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Mike E-Martin vs 1-Roma-Marcia
600 0.00 4.00 2-Myrt-Chris vs 3-Bill-Murray
170 1.00 3.00 3-Tom-Marc vs 5-Ulrich-Maureen
140 2.50 1.50 4-Bill C-Deb vs 2-Barry-Norm
120 4.00 0.00 5-Howard-Bill S vs 4-Jackie-Elaine
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Mike E-Martin vs 1-Roma-Marcia
400 0.00 4.00 2-Myrt-Chris vs 3-Bill-Murray
140 3.50 0.50 3-Tom-Marc vs 5-Ulrich-Maureen
300 1.00 3.00 4-Bill C-Deb vs 2-Barry-Norm
150 2.00 2.00 5-Howard-Bill S vs 4-Jackie-Elaine
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Mike E-Martin vs 5-Ulrich-Maureen
130 4.00 0.00 2-Myrt-Chris vs 2-Barry-Norm
100 0.00 4.00 3-Tom-Marc vs 4-Jackie-Elaine
110 2.50 1.50 4-Bill C-Deb vs 1-Roma-Marcia
50 1.00 3.00 5-Howard-Bill S vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Mike E-Martin vs 5-Ulrich-Maureen
90 2.00 2.00 2-Myrt-Chris vs 2-Barry-Norm
100 3.50 0.50 3-Tom-Marc vs 4-Jackie-Elaine
200 0.00 4.00 4-Bill C-Deb vs 1-Roma-Marcia
100 3.50 0.50 5-Howard-Bill S vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 1-Mike E-Martin vs 5-Ulrich-Maureen
170 2.50 1.50 2-Myrt-Chris vs 2-Barry-Norm
200 1.00 3.00 3-Tom-Marc vs 4-Jackie-Elaine
50 4.00 0.00 4-Bill C-Deb vs 1-Roma-Marcia
420 0.00 4.00 5-Howard-Bill S vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Mike E-Martin vs 5-Ulrich-Maureen
600 0.00 4.00 2-Myrt-Chris vs 2-Barry-Norm
200 3.00 1.00 3-Tom-Marc vs 4-Jackie-Elaine
120 1.00 3.00 4-Bill C-Deb vs 1-Roma-Marcia
300 4.00 0.00 5-Howard-Bill S vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 1.50 1-Mike E-Martin vs 5-Ulrich-Maureen
650 4.00 0.00 2-Myrt-Chris vs 2-Barry-Norm
620 2.50 1.50 3-Tom-Marc vs 4-Jackie-Elaine
140 0.00 4.00 4-Bill C-Deb vs 1-Roma-Marcia
200 1.00 3.00 5-Howard-Bill S vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 1-Mike E-Martin vs 4-Jackie-Elaine
450 2.50 1.50 2-Myrt-Chris vs 1-Roma-Marcia
450 2.50 1.50 3-Tom-Marc vs 3-Bill-Murray
50 0.00 4.00 4-Bill C-Deb vs 5-Ulrich-Maureen
450 2.50 1.50 5-Howard-Bill S vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 1-Mike E-Martin vs 4-Jackie-Elaine
100 4.00 0.00 2-Myrt-Chris vs 1-Roma-Marcia
430 0.50 3.50 3-Tom-Marc vs 3-Bill-Murray
400 2.50 1.50 4-Bill C-Deb vs 5-Ulrich-Maureen
430 0.50 3.50 5-Howard-Bill S vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Mike E-Martin vs 4-Jackie-Elaine
110 1.00 3.00 2-Myrt-Chris vs 1-Roma-Marcia
200 0.00 4.00 3-Tom-Marc vs 3-Bill-Murray
90 3.00 1.00 4-Bill C-Deb vs 5-Ulrich-Maureen
100 2.00 2.00 5-Howard-Bill S vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Mike E-Martin vs 4-Jackie-Elaine
140 2.00 2.00 2-Myrt-Chris vs 1-Roma-Marcia
140 2.00 2.00 3-Tom-Marc vs 3-Bill-Murray
200 0.00 4.00 4-Bill C-Deb vs 5-Ulrich-Maureen
100 4.00 0.00 5-Howard-Bill S vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 0.00 1-Mike E-Martin vs 4-Jackie-Elaine
630 3.00 1.00 2-Myrt-Chris vs 1-Roma-Marcia
110 0.00 4.00 3-Tom-Marc vs 3-Bill-Murray
150 2.00 2.00 4-Bill C-Deb vs 5-Ulrich-Maureen
130 1.00 3.00 5-Howard-Bill S vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 1-Mike E-Martin vs 3-Bill-Murray
680 0.50 3.50 2-Myrt-Chris vs 5-Ulrich-Maureen
620 3.00 1.00 3-Tom-Marc vs 2-Barry-Norm
680 0.50 3.50 4-Bill C-Deb vs 4-Jackie-Elaine
650 2.00 2.00 5-Howard-Bill S vs 1-Roma-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Mike E-Martin vs 3-Bill-Murray
420 0.50 3.50 2-Myrt-Chris vs 5-Ulrich-Maureen
50 3.00 1.00 3-Tom-Marc vs 2-Barry-Norm
100 4.00 0.00 4-Bill C-Deb vs 4-Jackie-Elaine
420 0.50 3.50 5-Howard-Bill S vs 1-Roma-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 1-Mike E-Martin vs 3-Bill-Murray
50 4.00 0.00 2-Myrt-Chris vs 5-Ulrich-Maureen
130 1.50 2.50 3-Tom-Marc vs 2-Barry-Norm
130 1.50 2.50 4-Bill C-Deb vs 4-Jackie-Elaine
130 1.50 2.50 5-Howard-Bill S vs 1-Roma-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 2.50 1-Mike E-Martin vs 3-Bill-Murray
450 3.50 0.50 2-Myrt-Chris vs 5-Ulrich-Maureen
450 3.50 0.50 3-Tom-Marc vs 2-Barry-Norm
170 0.00 4.00 4-Bill C-Deb vs 4-Jackie-Elaine
420 1.50 2.50 5-Howard-Bill S vs 1-Roma-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 4.00 1-Mike E-Martin vs 3-Bill-Murray
200 3.50 0.50 2-Myrt-Chris vs 5-Ulrich-Maureen
200 3.50 0.50 3-Tom-Marc vs 2-Barry-Norm
200 1.00 3.00 4-Bill C-Deb vs 4-Jackie-Elaine
120 2.00 2.00 5-Howard-Bill S vs 1-Roma-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Mike E-Martin vs 2-Barry-Norm
430 0.00 4.00 2-Myrt-Chris vs 4-Jackie-Elaine
110 2.50 1.50 3-Tom-Marc vs 1-Roma-Marcia
400 1.00 3.00 4-Bill C-Deb vs 3-Bill-Murray
110 2.50 1.50 5-Howard-Bill S vs 5-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 0.00 1-Mike E-Martin vs 2-Barry-Norm
110 0.50 3.50 2-Myrt-Chris vs 4-Jackie-Elaine
120 2.00 2.00 3-Tom-Marc vs 1-Roma-Marcia
110 0.50 3.50 4-Bill C-Deb vs 3-Bill-Murray
150 3.00 1.00 5-Howard-Bill S vs 5-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Mike E-Martin vs 2-Barry-Norm
150 1.00 3.00 2-Myrt-Chris vs 4-Jackie-Elaine
140 4.00 0.00 3-Tom-Marc vs 1-Roma-Marcia
200 0.00 4.00 4-Bill C-Deb vs 3-Bill-Murray
100 3.00 1.00 5-Howard-Bill S vs 5-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Mike E-Martin vs 2-Barry-Norm
420 2.00 2.00 2-Myrt-Chris vs 4-Jackie-Elaine
450 4.00 0.00 3-Tom-Marc vs 1-Roma-Marcia
140 0.00 4.00 4-Bill C-Deb vs 3-Bill-Murray
420 2.00 2.00 5-Howard-Bill S vs 5-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Mike E-Martin vs 2-Barry-Norm
130 3.00 1.00 2-Myrt-Chris vs 4-Jackie-Elaine
100 1.00 3.00 3-Tom-Marc vs 1-Roma-Marcia
50 0.00 4.00 4-Bill C-Deb vs 3-Bill-Murray
300 4.00 0.00 5-Howard-Bill S vs 5-Ulrich-Maureen
----------------------------------------------------------------------