Loading...

3/23/2023 12:00:00 AM
Knox Duplicate Club Thursday Eve Session March 23, 2023
Mitchell movement 5.5 tables
North-South
Pair Pct Score
3 61.25 58.80 Tom - Marc
6 53.13 51.00 Mike C - Keith
5 49.38 47.40 Howard - Bill S
1 48.13 46.20 Mike E - Martin
4 45.00 43.20 Bill C - Deb
2 43.13 41.40 Bob - Chris

East-West
Pair Pct Score
4 60.94 58.50 Barry - Norm
3 52.60 50.50 Bill - Murray
5 49.48 47.50 Elaine - Jackie
1 43.75 42.00 Ulrich - Maureen
2 43.23 41.50 Shirley - Wayne

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 4.00 1-Mike E-Martin vs 1-Ulrich-Maureen
420 1.00 3.00 2-Bob-Chris vs 3-Bill-Murray
50 3.00 1.00 3-Tom-Marc vs 5-Elaine-Jackie
110 4.00 0.00 4-Bill C-Deb vs 2-Shirley-Wayne
150 2.00 2.00 5-Howard-Bill S vs 4-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 1-Mike E-Martin vs 1-Ulrich-Maureen
140 2.00 2.00 2-Bob-Chris vs 3-Bill-Murray
110 3.00 1.00 3-Tom-Marc vs 5-Elaine-Jackie
150 4.00 0.00 4-Bill C-Deb vs 2-Shirley-Wayne
170 1.00 3.00 5-Howard-Bill S vs 4-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Mike E-Martin vs 1-Ulrich-Maureen
90 2.50 1.50 2-Bob-Chris vs 3-Bill-Murray
50 4.00 0.00 3-Tom-Marc vs 5-Elaine-Jackie
90 2.50 1.50 4-Bill C-Deb vs 2-Shirley-Wayne
110 1.00 3.00 5-Howard-Bill S vs 4-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.50 0.50 1-Mike E-Martin vs 1-Ulrich-Maureen
680 0.00 4.00 2-Bob-Chris vs 3-Bill-Murray
620 1.50 2.50 3-Tom-Marc vs 5-Elaine-Jackie
230 3.50 0.50 4-Bill C-Deb vs 2-Shirley-Wayne
620 1.50 2.50 5-Howard-Bill S vs 4-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 2-Bob-Chris vs 2-Shirley-Wayne
110 2.00 2.00 3-Tom-Marc vs 4-Barry-Norm
50 3.50 0.50 4-Bill C-Deb vs 1-Ulrich-Maureen
140 0.50 3.50 5-Howard-Bill S vs 3-Bill-Murray
140 0.50 3.50 6-Mike C-Keith vs 5-Elaine-Jackie
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 2-Bob-Chris vs 2-Shirley-Wayne
90 2.00 2.00 3-Tom-Marc vs 4-Barry-Norm
50 3.50 0.50 4-Bill C-Deb vs 1-Ulrich-Maureen
50 3.50 0.50 5-Howard-Bill S vs 3-Bill-Murray
120 1.00 3.00 6-Mike C-Keith vs 5-Elaine-Jackie
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-Bob-Chris vs 2-Shirley-Wayne
200 3.00 1.00 3-Tom-Marc vs 4-Barry-Norm
170 2.00 2.00 4-Bill C-Deb vs 1-Ulrich-Maureen
140 1.00 3.00 5-Howard-Bill S vs 3-Bill-Murray
300 4.00 0.00 6-Mike C-Keith vs 5-Elaine-Jackie
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 2-Bob-Chris vs 2-Shirley-Wayne
130 0.00 4.00 3-Tom-Marc vs 4-Barry-Norm
120 1.00 3.00 4-Bill C-Deb vs 1-Ulrich-Maureen
80 2.00 2.00 5-Howard-Bill S vs 3-Bill-Murray
100 3.00 1.00 6-Mike C-Keith vs 5-Elaine-Jackie
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Mike E-Martin vs 5-Elaine-Jackie
150 1.00 3.00 2-Bob-Chris vs 1-Ulrich-Maureen
150 1.00 3.00 3-Tom-Marc vs 3-Bill-Murray
50 4.00 0.00 5-Howard-Bill S vs 2-Shirley-Wayne
150 1.00 3.00 6-Mike C-Keith vs 4-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Mike E-Martin vs 5-Elaine-Jackie
100 1.50 2.50 2-Bob-Chris vs 1-Ulrich-Maureen
650 4.00 0.00 3-Tom-Marc vs 3-Bill-Murray
100 1.50 2.50 5-Howard-Bill S vs 2-Shirley-Wayne
90 0.00 4.00 6-Mike C-Keith vs 4-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Mike E-Martin vs 5-Elaine-Jackie
50 3.00 1.00 2-Bob-Chris vs 1-Ulrich-Maureen
100 1.50 2.50 3-Tom-Marc vs 3-Bill-Murray
100 1.50 2.50 5-Howard-Bill S vs 2-Shirley-Wayne
500 4.00 0.00 6-Mike C-Keith vs 4-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 3.00 1-Mike E-Martin vs 5-Elaine-Jackie
400 2.50 1.50 2-Bob-Chris vs 1-Ulrich-Maureen
400 2.50 1.50 3-Tom-Marc vs 3-Bill-Murray
460 0.00 4.00 5-Howard-Bill S vs 2-Shirley-Wayne
200 4.00 0.00 6-Mike C-Keith vs 4-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.50 0.50 1-Mike E-Martin vs 4-Barry-Norm
710 3.50 0.50 3-Tom-Marc vs 2-Shirley-Wayne
170 0.00 4.00 4-Bill C-Deb vs 5-Elaine-Jackie
180 1.00 3.00 5-Howard-Bill S vs 1-Ulrich-Maureen
260 2.00 2.00 6-Mike C-Keith vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Mike E-Martin vs 4-Barry-Norm
50 3.00 1.00 3-Tom-Marc vs 2-Shirley-Wayne
80 1.00 3.00 4-Bill C-Deb vs 5-Elaine-Jackie
50 3.00 1.00 5-Howard-Bill S vs 1-Ulrich-Maureen
50 3.00 1.00 6-Mike C-Keith vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Mike E-Martin vs 4-Barry-Norm
100 2.50 1.50 3-Tom-Marc vs 2-Shirley-Wayne
200 0.50 3.50 4-Bill C-Deb vs 5-Elaine-Jackie
100 2.50 1.50 5-Howard-Bill S vs 1-Ulrich-Maureen
200 0.50 3.50 6-Mike C-Keith vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Mike E-Martin vs 4-Barry-Norm
130 1.50 2.50 3-Tom-Marc vs 2-Shirley-Wayne
110 0.00 4.00 4-Bill C-Deb vs 5-Elaine-Jackie
400 4.00 0.00 5-Howard-Bill S vs 1-Ulrich-Maureen
130 1.50 2.50 6-Mike C-Keith vs 3-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 1-Mike E-Martin vs 3-Bill-Murray
130 2.00 2.00 2-Bob-Chris vs 5-Elaine-Jackie
170 4.00 0.00 3-Tom-Marc vs 1-Ulrich-Maureen
100 0.00 4.00 4-Bill C-Deb vs 4-Barry-Norm
130 2.00 2.00 6-Mike C-Keith vs 2-Shirley-Wayne
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 3.00 1-Mike E-Martin vs 3-Bill-Murray
140 3.00 1.00 2-Bob-Chris vs 5-Elaine-Jackie
200 2.00 2.00 3-Tom-Marc vs 1-Ulrich-Maureen
400 0.00 4.00 4-Bill C-Deb vs 4-Barry-Norm
50 4.00 0.00 6-Mike C-Keith vs 2-Shirley-Wayne
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Mike E-Martin vs 3-Bill-Murray
100 2.50 1.50 2-Bob-Chris vs 5-Elaine-Jackie
50 1.00 3.00 3-Tom-Marc vs 1-Ulrich-Maureen
100 2.50 1.50 4-Bill C-Deb vs 4-Barry-Norm
100 0.00 4.00 6-Mike C-Keith vs 2-Shirley-Wayne
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Mike E-Martin vs 3-Bill-Murray
140 3.00 1.00 2-Bob-Chris vs 5-Elaine-Jackie
170 4.00 0.00 3-Tom-Marc vs 1-Ulrich-Maureen
100 0.00 4.00 4-Bill C-Deb vs 4-Barry-Norm
90 1.00 3.00 6-Mike C-Keith vs 2-Shirley-Wayne
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 0.50 1-Mike E-Martin vs 2-Shirley-Wayne
200 1.00 3.00 2-Bob-Chris vs 4-Barry-Norm
140 0.00 4.00 4-Bill C-Deb vs 3-Bill-Murray
650 3.50 0.50 5-Howard-Bill S vs 5-Elaine-Jackie
620 2.00 2.00 6-Mike C-Keith vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 3.50 1-Mike E-Martin vs 2-Shirley-Wayne
450 0.50 3.50 2-Bob-Chris vs 4-Barry-Norm
480 2.00 2.00 4-Bill C-Deb vs 3-Bill-Murray
510 3.50 0.50 5-Howard-Bill S vs 5-Elaine-Jackie
510 3.50 0.50 6-Mike C-Keith vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 1-Mike E-Martin vs 2-Shirley-Wayne
130 1.00 3.00 2-Bob-Chris vs 4-Barry-Norm
100 2.00 2.00 4-Bill C-Deb vs 3-Bill-Murray
870 0.00 4.00 5-Howard-Bill S vs 5-Elaine-Jackie
170 3.00 1.00 6-Mike C-Keith vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 3.50 1-Mike E-Martin vs 2-Shirley-Wayne
170 0.50 3.50 2-Bob-Chris vs 4-Barry-Norm
520 4.00 0.00 4-Bill C-Deb vs 3-Bill-Murray
490 2.50 1.50 5-Howard-Bill S vs 5-Elaine-Jackie
490 2.50 1.50 6-Mike C-Keith vs 1-Ulrich-Maureen
----------------------------------------------------------------------