Loading...

2/23/2023 12:00:00 AM
Knox Duplicate Club Thursday Eve Session February 23, 2023
Howell movement 5.5 tables
Pair Pct Score
12 72.43 78.22 Martin - Wayne
10 61.49 66.41 Marc - Tom
5 61.23 66.13 Keith - Mike
4 57.90 62.53 Jackie - Nancy
9 57.32 61.91 Marcia - Roma
7 51.07 55.16 Cathy - Cathy
6 46.51 50.23 Barry - Norm
8 40.65 43.90 Bill - Murray
11 39.09 42.22 Chris - Myrt
2 32.56 35.16 Deb - Bill
1 31.28 33.78 Shirley - Franziska

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 5-Keith-Mike vs 2-Deb-Bill
140 0.00 4.00 6-Barry-Norm vs 10-Marc-Tom
170 1.00 3.00 8-Bill-Murray vs 4-Jackie-Nancy
420 3.00 1.00 9-Marcia-Roma vs 7-Cathy-Cathy
450 4.00 0.00 12-Martin-Wayne vs 1-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 5-Keith-Mike vs 2-Deb-Bill
630 3.50 0.50 6-Barry-Norm vs 10-Marc-Tom
100 1.00 3.00 8-Bill-Murray vs 4-Jackie-Nancy
200 0.00 4.00 9-Marcia-Roma vs 7-Cathy-Cathy
630 3.50 0.50 12-Martin-Wayne vs 1-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 5-Keith-Mike vs 2-Deb-Bill
720 0.00 4.00 6-Barry-Norm vs 10-Marc-Tom
150 1.50 2.50 8-Bill-Murray vs 4-Jackie-Nancy
150 1.50 2.50 9-Marcia-Roma vs 7-Cathy-Cathy
200 4.00 0.00 12-Martin-Wayne vs 1-Shirley-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.75 3.25 1-Shirley-Franziska vs 8-Bill-Murray
AVE AVE 2.00 2.00 7-Cathy-Cathy vs 10-Marc-Tom
110 2.63 1.38 9-Marcia-Roma vs 5-Keith-Mike
130 0.75 3.25 11-Chris-Myrt vs 4-Jackie-Nancy
100 3.88 0.13 12-Martin-Wayne vs 2-Deb-Bill
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.63 1.38 1-Shirley-Franziska vs 8-Bill-Murray
AVE AVE 2.00 2.00 7-Cathy-Cathy vs 10-Marc-Tom
450 0.75 3.25 9-Marcia-Roma vs 5-Keith-Mike
450 0.75 3.25 11-Chris-Myrt vs 4-Jackie-Nancy
150 3.88 0.13 12-Martin-Wayne vs 2-Deb-Bill
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 1-Shirley-Franziska vs 8-Bill-Murray
AVE AVE 2.00 2.00 7-Cathy-Cathy vs 10-Marc-Tom
180 3.88 0.13 9-Marcia-Roma vs 5-Keith-Mike
150 2.00 2.00 11-Chris-Myrt vs 4-Jackie-Nancy
90 0.13 3.88 12-Martin-Wayne vs 2-Deb-Bill
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 2.00 2.00 1-Shirley-Franziska vs 6-Barry-Norm
150 0.13 3.88 2-Deb-Bill vs 9-Marcia-Roma
100 1.38 2.63 7-Cathy-Cathy vs 4-Jackie-Nancy
200 3.88 0.13 10-Marc-Tom vs 8-Bill-Murray
110 2.63 1.38 11-Chris-Myrt vs 5-Keith-Mike
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 2.00 2.00 1-Shirley-Franziska vs 6-Barry-Norm
400 0.75 3.25 2-Deb-Bill vs 9-Marcia-Roma
430 3.25 0.75 7-Cathy-Cathy vs 4-Jackie-Nancy
430 3.25 0.75 10-Marc-Tom vs 8-Bill-Murray
400 0.75 3.25 11-Chris-Myrt vs 5-Keith-Mike
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 2.00 2.00 1-Shirley-Franziska vs 6-Barry-Norm
660 2.00 2.00 2-Deb-Bill vs 9-Marcia-Roma
680 0.13 3.88 7-Cathy-Cathy vs 4-Jackie-Nancy
650 3.88 0.13 10-Marc-Tom vs 8-Bill-Murray
660 2.00 2.00 11-Chris-Myrt vs 5-Keith-Mike
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.38 2.63 2-Deb-Bill vs 7-Cathy-Cathy
AVE AVE 2.00 2.00 8-Bill-Murray vs 5-Keith-Mike
100 1.38 2.63 10-Marc-Tom vs 9-Marcia-Roma
100 1.38 2.63 11-Chris-Myrt vs 6-Barry-Norm
200 3.88 0.13 12-Martin-Wayne vs 4-Jackie-Nancy
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.13 3.88 2-Deb-Bill vs 7-Cathy-Cathy
AVE AVE 2.00 2.00 8-Bill-Murray vs 5-Keith-Mike
490 3.25 0.75 10-Marc-Tom vs 9-Marcia-Roma
460 1.38 2.63 11-Chris-Myrt vs 6-Barry-Norm
490 3.25 0.75 12-Martin-Wayne vs 4-Jackie-Nancy
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.25 0.75 2-Deb-Bill vs 7-Cathy-Cathy
AVE AVE 2.00 2.00 8-Bill-Murray vs 5-Keith-Mike
140 0.75 3.25 10-Marc-Tom vs 9-Marcia-Roma
140 0.75 3.25 11-Chris-Myrt vs 6-Barry-Norm
50 3.25 0.75 12-Martin-Wayne vs 4-Jackie-Nancy
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.38 2.63 1-Shirley-Franziska vs 10-Marc-Tom
AVE AVE 2.00 2.00 4-Jackie-Nancy vs 2-Deb-Bill
630 3.88 0.13 7-Cathy-Cathy vs 11-Chris-Myrt
620 1.38 2.63 9-Marcia-Roma vs 6-Barry-Norm
620 1.38 2.63 12-Martin-Wayne vs 5-Keith-Mike
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.25 0.75 1-Shirley-Franziska vs 10-Marc-Tom
AVE AVE 2.00 2.00 4-Jackie-Nancy vs 2-Deb-Bill
510 0.75 3.25 7-Cathy-Cathy vs 11-Chris-Myrt
480 3.25 0.75 9-Marcia-Roma vs 6-Barry-Norm
510 0.75 3.25 12-Martin-Wayne vs 5-Keith-Mike
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.13 3.88 1-Shirley-Franziska vs 10-Marc-Tom
AVE AVE 2.00 2.00 4-Jackie-Nancy vs 2-Deb-Bill
680 3.88 0.13 7-Cathy-Cathy vs 11-Chris-Myrt
100 1.38 2.63 9-Marcia-Roma vs 6-Barry-Norm
500 2.63 1.38 12-Martin-Wayne vs 5-Keith-Mike
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 1-Shirley-Franziska vs 7-Cathy-Cathy
150 1.50 2.50 2-Deb-Bill vs 10-Marc-Tom
300 0.00 4.00 4-Jackie-Nancy vs 9-Marcia-Roma
150 1.50 2.50 8-Bill-Murray vs 11-Chris-Myrt
120 4.00 0.00 12-Martin-Wayne vs 6-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 1-Shirley-Franziska vs 7-Cathy-Cathy
420 0.50 3.50 2-Deb-Bill vs 10-Marc-Tom
100 2.00 2.00 4-Jackie-Nancy vs 9-Marcia-Roma
50 3.00 1.00 8-Bill-Murray vs 11-Chris-Myrt
400 4.00 0.00 12-Martin-Wayne vs 6-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Shirley-Franziska vs 7-Cathy-Cathy
420 0.00 4.00 2-Deb-Bill vs 10-Marc-Tom
140 2.00 2.00 4-Jackie-Nancy vs 9-Marcia-Roma
110 3.50 0.50 8-Bill-Murray vs 11-Chris-Myrt
110 3.50 0.50 12-Martin-Wayne vs 6-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 3.50 2-Deb-Bill vs 8-Bill-Murray
110 4.00 0.00 5-Keith-Mike vs 1-Shirley-Franziska
120 0.50 3.50 6-Barry-Norm vs 4-Jackie-Nancy
90 2.00 2.00 11-Chris-Myrt vs 9-Marcia-Roma
50 3.00 1.00 12-Martin-Wayne vs 7-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 2-Deb-Bill vs 8-Bill-Murray
150 3.50 0.50 5-Keith-Mike vs 1-Shirley-Franziska
100 0.00 4.00 6-Barry-Norm vs 4-Jackie-Nancy
110 1.50 2.50 11-Chris-Myrt vs 9-Marcia-Roma
150 3.50 0.50 12-Martin-Wayne vs 7-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 2-Deb-Bill vs 8-Bill-Murray
150 4.00 0.00 5-Keith-Mike vs 1-Shirley-Franziska
120 3.00 1.00 6-Barry-Norm vs 4-Jackie-Nancy
100 1.00 3.00 11-Chris-Myrt vs 9-Marcia-Roma
100 1.00 3.00 12-Martin-Wayne vs 7-Cathy-Cathy
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 0.00 6-Barry-Norm vs 2-Deb-Bill
660 1.00 3.00 7-Cathy-Cathy vs 5-Keith-Mike
660 1.00 3.00 10-Marc-Tom vs 4-Jackie-Nancy
660 1.00 3.00 11-Chris-Myrt vs 1-Shirley-Franziska
600 3.00 1.00 12-Martin-Wayne vs 8-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.50 0.50 6-Barry-Norm vs 2-Deb-Bill
600 0.00 4.00 7-Cathy-Cathy vs 5-Keith-Mike
180 1.00 3.00 10-Marc-Tom vs 4-Jackie-Nancy
100 2.00 2.00 11-Chris-Myrt vs 1-Shirley-Franziska
300 3.50 0.50 12-Martin-Wayne vs 8-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 6-Barry-Norm vs 2-Deb-Bill
150 2.00 2.00 7-Cathy-Cathy vs 5-Keith-Mike
200 3.50 0.50 10-Marc-Tom vs 4-Jackie-Nancy
50 1.00 3.00 11-Chris-Myrt vs 1-Shirley-Franziska
200 3.50 0.50 12-Martin-Wayne vs 8-Bill-Murray
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.13 3.88 2-Deb-Bill vs 11-Chris-Myrt
100 3.88 0.13 4-Jackie-Nancy vs 1-Shirley-Franziska
110 2.00 2.00 5-Keith-Mike vs 10-Marc-Tom
110 2.00 2.00 8-Bill-Murray vs 6-Barry-Norm
AVE AVE 2.00 2.00 12-Martin-Wayne vs 9-Marcia-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 2.00 2-Deb-Bill vs 11-Chris-Myrt
680 3.88 0.13 4-Jackie-Nancy vs 1-Shirley-Franziska
650 2.00 2.00 5-Keith-Mike vs 10-Marc-Tom
100 0.13 3.88 8-Bill-Murray vs 6-Barry-Norm
AVE AVE 2.00 2.00 12-Martin-Wayne vs 9-Marcia-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.75 3.25 2-Deb-Bill vs 11-Chris-Myrt
490 3.88 0.13 4-Jackie-Nancy vs 1-Shirley-Franziska
460 2.63 1.38 5-Keith-Mike vs 10-Marc-Tom
180 0.75 3.25 8-Bill-Murray vs 6-Barry-Norm
AVE AVE 2.00 2.00 12-Martin-Wayne vs 9-Marcia-Roma
----------------------------------------------------------------------