Loading...

6/8/2023 12:00:00 AM
Knox Duplicate Club Thursday Eve Session June 8, 2023
Mitchell movement 5.5 tables
North-South
Pair Pct Score
1 60.94 58.50 Mike E - Martin
5 58.75 56.40 Howard - Murray
6 54.06 51.90 Mike C - Keith
2 47.67 45.76 Myrt - Chris
3 46.25 44.40 Tom - Cecilie
4 32.35 31.06 Bill C - Al

East-West
Pair Pct Score
5 60.42 58.00 Janet D - Marlene
2 51.18 49.13 Barry - Norm
3 49.88 47.88 Carole - Franziska
1 49.22 47.25 Ulrich - Maureen
6 39.32 37.75 Peggy - Roma

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 0.50 1-Mike E-Martin vs 1-Ulrich-Maureen
450 2.00 2.00 2-Myrt-Chris vs 3-Carole-Franziska
400 1.00 3.00 3-Tom-Cecilie vs 5-Janet D-Marlene
50 0.00 4.00 4-Bill C-Al vs 2-Barry-Norm
460 3.50 0.50 6-Mike C-Keith vs 6-Peggy-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Mike E-Martin vs 1-Ulrich-Maureen
110 3.00 1.00 2-Myrt-Chris vs 3-Carole-Franziska
100 0.50 3.50 3-Tom-Cecilie vs 5-Janet D-Marlene
50 2.00 2.00 4-Bill C-Al vs 2-Barry-Norm
130 4.00 0.00 6-Mike C-Keith vs 6-Peggy-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-Mike E-Martin vs 1-Ulrich-Maureen
140 2.00 2.00 2-Myrt-Chris vs 3-Carole-Franziska
430 3.00 1.00 3-Tom-Cecilie vs 5-Janet D-Marlene
50 0.50 3.50 4-Bill C-Al vs 2-Barry-Norm
460 4.00 0.00 6-Mike C-Keith vs 6-Peggy-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.25 0.75 1-Mike E-Martin vs 1-Ulrich-Maureen
90 0.13 3.88 2-Myrt-Chris vs 3-Carole-Franziska
AVE AVE 2.00 2.00 3-Tom-Cecilie vs 5-Janet D-Marlene
PASS 1.38 2.63 4-Bill C-Al vs 2-Barry-Norm
100 3.25 0.75 6-Mike C-Keith vs 6-Peggy-Roma
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 3.00 1.00 1-Mike E-Martin vs 6-Peggy-Roma
50 1.00 3.00 2-Myrt-Chris vs 2-Barry-Norm
670 4.00 0.00 4-Bill C-Al vs 1-Ulrich-Maureen
90 2.00 2.00 5-Howard-Murray vs 3-Carole-Franziska
400 0.00 4.00 6-Mike C-Keith vs 5-Janet D-Marlene
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Mike E-Martin vs 6-Peggy-Roma
90 2.00 2.00 2-Myrt-Chris vs 2-Barry-Norm
110 0.50 3.50 4-Bill C-Al vs 1-Ulrich-Maureen
100 3.00 1.00 5-Howard-Murray vs 3-Carole-Franziska
110 0.50 3.50 6-Mike C-Keith vs 5-Janet D-Marlene
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 1-Mike E-Martin vs 6-Peggy-Roma
110 2.00 2.00 2-Myrt-Chris vs 2-Barry-Norm
130 1.00 3.00 4-Bill C-Al vs 1-Ulrich-Maureen
100 3.00 1.00 5-Howard-Murray vs 3-Carole-Franziska
400 0.00 4.00 6-Mike C-Keith vs 5-Janet D-Marlene
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Mike E-Martin vs 6-Peggy-Roma
50 2.50 1.50 2-Myrt-Chris vs 2-Barry-Norm
50 4.00 0.00 4-Bill C-Al vs 1-Ulrich-Maureen
50 2.50 1.50 5-Howard-Murray vs 3-Carole-Franziska
200 0.00 4.00 6-Mike C-Keith vs 5-Janet D-Marlene
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 0.00 1-Mike E-Martin vs 5-Janet D-Marlene
80 1.50 2.50 2-Myrt-Chris vs 1-Ulrich-Maureen
50 0.00 4.00 3-Tom-Cecilie vs 3-Carole-Franziska
80 1.50 2.50 4-Bill C-Al vs 6-Peggy-Roma
110 3.00 1.00 5-Howard-Murray vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 1.00 1-Mike E-Martin vs 5-Janet D-Marlene
600 2.00 2.00 2-Myrt-Chris vs 1-Ulrich-Maureen
100 0.50 3.50 3-Tom-Cecilie vs 3-Carole-Franziska
100 0.50 3.50 4-Bill C-Al vs 6-Peggy-Roma
660 4.00 0.00 5-Howard-Murray vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Mike E-Martin vs 5-Janet D-Marlene
480 4.00 0.00 2-Myrt-Chris vs 1-Ulrich-Maureen
100 1.00 3.00 3-Tom-Cecilie vs 3-Carole-Franziska
150 0.00 4.00 4-Bill C-Al vs 6-Peggy-Roma
170 2.00 2.00 5-Howard-Murray vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Mike E-Martin vs 5-Janet D-Marlene
140 2.00 2.00 2-Myrt-Chris vs 1-Ulrich-Maureen
400 0.00 4.00 3-Tom-Cecilie vs 3-Carole-Franziska
180 1.00 3.00 4-Bill C-Al vs 6-Peggy-Roma
120 3.00 1.00 5-Howard-Murray vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 2-Myrt-Chris vs 6-Peggy-Roma
620 0.50 3.50 3-Tom-Cecilie vs 2-Barry-Norm
170 2.00 2.00 4-Bill C-Al vs 5-Janet D-Marlene
620 0.50 3.50 5-Howard-Murray vs 1-Ulrich-Maureen
110 4.00 0.00 6-Mike C-Keith vs 3-Carole-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 2-Myrt-Chris vs 6-Peggy-Roma
50 4.00 0.00 3-Tom-Cecilie vs 2-Barry-Norm
120 0.00 4.00 4-Bill C-Al vs 5-Janet D-Marlene
50 2.00 2.00 5-Howard-Murray vs 1-Ulrich-Maureen
50 2.00 2.00 6-Mike C-Keith vs 3-Carole-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 2-Myrt-Chris vs 6-Peggy-Roma
130 3.00 1.00 3-Tom-Cecilie vs 2-Barry-Norm
110 0.50 3.50 4-Bill C-Al vs 5-Janet D-Marlene
110 0.50 3.50 5-Howard-Murray vs 1-Ulrich-Maureen
130 3.00 1.00 6-Mike C-Keith vs 3-Carole-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 2-Myrt-Chris vs 6-Peggy-Roma
130 4.00 0.00 3-Tom-Cecilie vs 2-Barry-Norm
110 0.00 4.00 4-Bill C-Al vs 5-Janet D-Marlene
100 1.50 2.50 5-Howard-Murray vs 1-Ulrich-Maureen
110 3.00 1.00 6-Mike C-Keith vs 3-Carole-Franziska
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Mike E-Martin vs 3-Carole-Franziska
400 0.50 3.50 2-Myrt-Chris vs 5-Janet D-Marlene
130 2.00 2.00 3-Tom-Cecilie vs 1-Ulrich-Maureen
50 3.50 0.50 5-Howard-Murray vs 6-Peggy-Roma
400 0.50 3.50 6-Mike C-Keith vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Mike E-Martin vs 3-Carole-Franziska
150 0.00 4.00 2-Myrt-Chris vs 5-Janet D-Marlene
50 2.50 1.50 3-Tom-Cecilie vs 1-Ulrich-Maureen
50 2.50 1.50 5-Howard-Murray vs 6-Peggy-Roma
50 2.50 1.50 6-Mike C-Keith vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Mike E-Martin vs 3-Carole-Franziska
50 2.50 1.50 2-Myrt-Chris vs 5-Janet D-Marlene
50 2.50 1.50 3-Tom-Cecilie vs 1-Ulrich-Maureen
90 0.00 4.00 5-Howard-Murray vs 6-Peggy-Roma
50 2.50 1.50 6-Mike C-Keith vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 2.50 1-Mike E-Martin vs 3-Carole-Franziska
680 1.50 2.50 2-Myrt-Chris vs 5-Janet D-Marlene
680 1.50 2.50 3-Tom-Cecilie vs 1-Ulrich-Maureen
650 4.00 0.00 5-Howard-Murray vs 6-Peggy-Roma
680 1.50 2.50 6-Mike C-Keith vs 2-Barry-Norm
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-Mike E-Martin vs 2-Barry-Norm
100 1.00 3.00 3-Tom-Cecilie vs 6-Peggy-Roma
170 2.00 2.00 4-Bill C-Al vs 3-Carole-Franziska
660 4.00 0.00 5-Howard-Murray vs 5-Janet D-Marlene
400 0.00 4.00 6-Mike C-Keith vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Mike E-Martin vs 2-Barry-Norm
200 2.00 2.00 3-Tom-Cecilie vs 6-Peggy-Roma
300 4.00 0.00 4-Bill C-Al vs 3-Carole-Franziska
200 2.00 2.00 5-Howard-Murray vs 5-Janet D-Marlene
200 2.00 2.00 6-Mike C-Keith vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Mike E-Martin vs 2-Barry-Norm
100 3.00 1.00 3-Tom-Cecilie vs 6-Peggy-Roma
500 0.00 4.00 4-Bill C-Al vs 3-Carole-Franziska
200 1.00 3.00 5-Howard-Murray vs 5-Janet D-Marlene
140 4.00 0.00 6-Mike C-Keith vs 1-Ulrich-Maureen
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Mike E-Martin vs 2-Barry-Norm
420 3.00 1.00 3-Tom-Cecilie vs 6-Peggy-Roma
200 1.00 3.00 4-Bill C-Al vs 3-Carole-Franziska
420 3.00 1.00 5-Howard-Murray vs 5-Janet D-Marlene
420 3.00 1.00 6-Mike C-Keith vs 1-Ulrich-Maureen
----------------------------------------------------------------------